Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 03, 2024 9:15 PM - 10:15 PM | Shared practice with U19AA Mainwood |
Richcraft Sensplex (Potvin) | Sun, Sep. 08, 2024 3:00 PM - 4:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Sep. 09, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Richcraft Sensplex (Potvin) | Thu, Sep. 12, 2024 6:00 PM - 7:00 PM | Shared practice with GCRA (TBD) |
Carleton Ice House Arena A | Mon, Sep. 16, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 19, 2024 8:15 PM - 9:15 PM | Shared practice with U19AA Mainwood |
University of Ottawa Sports Complex Pad 1 | Fri, Sep. 20, 2024 7:30 PM - 9:00 PM | Parking pass available at Info Desk |
Slush Puppie Complex | Sat, Sep. 21, 2024 4:15 PM - 5:30 PM | This game is still to be confirmed. |
Carleton Ice House Arena A | Mon, Sep. 23, 2024 6:00 PM - 7:00 PM | Full ice practice |
Blackburn Arena | Tue, Sep. 24, 2024 9:00 PM - 10:00 PM | Shared with (TBD - GCRA U19A or NRL) |
Carleton Ice House Arena A | Mon, Sep. 30, 2024 6:00 PM - 7:00 PM | Full ice practice |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 03, 2024 8:00 PM - 9:00 PM | Shared with GCRA U16AA |
Carleton Ice House Arena A | Mon, Oct. 07, 2024 6:00 PM - 7:00 PM | Full ice practice |
Cardel Recreation Complex - Matt Bradley | Thu, Oct. 10, 2024 9:15 PM - 10:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Oct. 14, 2024 6:00 PM - 7:00 PM | Full ice practice |
Carleton Ice House Arena A | Mon, Oct. 14, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Cardel Recreation Complex - Matt Bradley | Thu, Oct. 17, 2024 8:15 PM - 9:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Oct. 21, 2024 6:00 PM - 7:00 PM | Full ice practice |
Carleton Ice House Arena A | Mon, Oct. 21, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Blackburn Arena | Tue, Oct. 22, 2024 9:00 PM - 10:00 PM | TIME TBD - Shared with GCRA |
Carleton Ice House Arena A | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | Full ice practice |
Carleton Ice House Arena A | Mon, Oct. 28, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Blackburn Arena | Tue, Oct. 29, 2024 9:00 PM - 10:00 PM | Shared with GCRA |
Carleton Ice House Arena A | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Nov. 04, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Cardel Recreation Complex - Matt Bradley | Thu, Nov. 07, 2024 8:15 PM - 9:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Nov. 11, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Blackburn Arena | Tue, Nov. 12, 2024 9:00 PM - 10:00 PM | Shraed with GCRA |
Carleton Ice House Arena A | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Nov. 18, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Cardel Recreation Complex - Matt Bradley | Thu, Nov. 21, 2024 8:15 PM - 9:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Nov. 25, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Blackburn Arena | Tue, Nov. 26, 2024 9:00 PM - 10:00 PM | Shared with GCRA |
Carleton Ice House Arena A | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Dec. 02, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Cardel Recreation Complex - Matt Bradley | Thu, Dec. 05, 2024 8:15 PM - 9:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Dec. 09, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
Cardel Recreation Complex - Matt Bradley | Thu, Dec. 12, 2024 8:15 PM - 9:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Dec. 16, 2024 7:15 PM - 8:15 PM | Carleton University YOGA STUDIO (2301) 7:15PM-8:15PM |
St Matthew HS (6550 Bilberry Cr, Orleans) | Thu, Dec. 19, 2024 5:45 PM - 6:40 PM | St Matthew High School. I will have pizza for the girls at school so they don't have to worry about dinner. |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 19, 2024 8:00 PM - 9:00 PM | Shared with GCRA |
Carleton Ice House Arena A | Mon, Dec. 30, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Carleton Ice House Arena A | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
Blackburn Arena | Tue, Jan. 07, 2025 9:00 PM - 10:00 PM | Shared with Mainwood |
Carleton Ice House Arena A | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
W. E. Johnston Arena | Thu, Jan. 16, 2025 8:30 PM - 9:30 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Jan. 23, 2025 8:15 PM - 9:15 PM | Shared with WORA |
Carleton Ice House Arena A | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
Blackburn Arena | Tue, Jan. 28, 2025 9:00 PM - 10:00 PM | Shared with GCRA |
Sat, Dec. 21, 2024 11:30 AM - 1:00 PM
CARDELREC Recreation Complex A
Mon, Dec. 23, 2024 5:00 PM - 6:30 PM
Nepean Sportsplex - Pad 1 (Yzerman)
Thu, Jan. 02, 2025 11:15 AM - 12:45 PM
Sportsplexe 4 Glaces Pierrefonds
Fri, Jan. 03, 2025 8:50 PM - 10:20 PM
Sportsplexe 4 Glaces Pierrefonds